Materials Used in the Aerospace Industry
thyssenkrupp Materials NA is a supplier of metal and plastic within the Aerospace industry and stocks a range of metal and plastic material such as aluminum and associated aluminum alloys, aluminum bronze, beryllium copper, cupronickel, stainless steel, nickel, other high-performance plastics, and many more. Learn more about the additional materials, alloys, and shapes below.
Aluminum
Round Bar Products
Alloy and Temper | Size Ranges (inches) | Specifications |
---|---|---|
2024 - T4/T351 | 0.1875 - 7.0 | AMS 4120, AMS QQ A 225/6 |
6061 - T6/T651 | 0.125 - 8.0 | AMS 4117, AMS QQ A 225/8 |
7075 - T6/T651 | 0.3125 - 8.0 | AMS 4123, AMS QQ A 225/9 |
7075 - T7351 | 0.750 - 4.0 | AMS 4124, AMS QQ A 225/9 |
Square Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
---|---|---|
2024 - T351 | 0.500 - 4.0 | AMS 4120, AMS QQ A 225/6 |
7075 - T651 | 1.0 - 3.0 | AMS 4123, AMS QQ A 225/9 |
Hexagonal Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
---|---|---|
2024 - T4/T351 | 0.5625 - 2.25 | AMS 4120, AMS QQ A 225/6 |
7075 - T7351 | 0.500 - 2.0 | AMS 4124, AMS QQ A 225/9 |
Sheet Products
Alloy and Temper | Size Range (inches) | Specifications |
2024 - O | 0.020 - 0.190 | Bare: QQ A 250/4, AMS 4035; Alclad: QQ A 250/5, AMS 4040, BAMS 516-010 |
2024 - T3 | 0.020 - 0.190 | Bare: QQ A 250/4, AMS 4037; Alclad: QQ A 250/5, AMS 4041, ASTM-B209 |
2219 - O | 0.020 - .1599 | Bare: AMS 250/30, AMS4031, ASTM-B209 |
2219 - T | 0.020 - .1599 | Clad: AMS4094, AMS4095, AMS4096, DMS-1719, BMS7-110, ASTM-B209 |
6061 - O | 0.032 - 0.190 | AMS 4025 |
6061 - T4 | 0.032 - 0.190 | AMS 4026 |
6061 - T6 | 0.032 - 0.190 | AMS 4027 |
7075 - O | 0.032 - 0.190 | Bare: QQ A 250/12, AMS 4044; Alclad: QQ A 250/13, AMS 4048 |
7075 - T6 | 0.032 - 0.190 | Bare: QQ A 250/12, AMS 4045; Alclad: QQ A 250/13, AMS 4049 |
*All sheet sizes adjusted from 0.190 to .1599* for the thickness
Rectangle Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
---|---|---|
2024 - T4/T351 | 0.250 x 1.0 – 3.0 x 4.0 | AMS 4123, AMS QQ A 225/9 |
Plate Products
Alloy and Temper | Size Range (inches) | Specifications |
2024 - 0 | 0.25 - 6.0 | AMS 4035 |
2024 - T351 | 0.25 - 6.0 | AMS 4037, GAMPS 9101, CMMP 025, ASTM-B209 |
2024 - T851 | 0.25 - 1.499 | AMS QQA - 250/4 |
2050 - T84 | 0.50 - 6.5 | AMS 4413 |
2124 - T851 | 1.0 - 6.0 | AMS QQA-250/29, AMS 4101, MMS 149, FMS 3002/3008, MMS 1432, ASTM-B209 |
2195 - T8 | 0.125 - 0.499 | AMS 4474 |
2195 - T34 | 0.50 - 2.250 | AMS 4472 |
2219 - T851 | 0.25 - 6.0 | AMS QQA-250/30, AMS 4295, ASTM-B209 |
2297 - T87 | 1.50 - 6.0 | AMS 4330 |
6061 - T6 | 0.25 - 16.0 | AMS 4027, ASTM B209 |
6061 - T651 | 0.25 - 10.0 | AMS 4027, ASTM B209 |
7040 - T7451 | 3.01 - 9.0 | AMS 4211 |
7050 - T7451 | 0.25 - 8.0 | AMS 4050, BMS 7-323, Type I,III, CMMP 010, AMS 4201, GAMPS 9101, BAMS 516-003, CMMP 025, DMS 2233, DMS 2459, MMS 1420, MMS 1439, MEP 02-014, LMA-M7050 |
7075 - T7351 | 0.25 - 8.0 | AMS 4078, CMMP 025, MMS 159, ASTM-B209 |
7140 - T7451/T7651 | 4.0 - 10.0 | AMS 4401, AMS 4408, BAMS 516-032, BMS7-381 [T7651], BMS7-382 [T7451] |
7160 - T7351/T7451/T7651 | 1.0 - 6.0 | AMS 4448, AMS 4432, AMS 4378 |
7475 - 7351 | 1.0 - 4.0 | AMS 4202, BAMS 516-002, CMMP 025, DMS 2184, MEP 02-013, FMS 3004 |
*USI certified on selected thicknesses. Additional specifications available from stock.
Aluminum Hard Alloy Shaped Extrusions
Alloy | AMS QQ-A-200 | AMS | ASTM | Bell | Boeing | Cessna | Douglas |
2014 | AMS QQ-A-200/2 | AMS 4153 | ASTM B221 | BPS 4543 | - | CSTI036 | DMS 1520 |
2024 | AMS QQ-A-200/3 | AMS 4152 AMS 4165 AMS 4423 | ASTM B221 | BPS 4543 | - | CSTI036 | DMS 1520 |
2099 | - | AMS 4287 | - | - | - | - | - |
2219 | - | AMS 4162 AMS 4163 | ASTM B221 | BPS 4543 | BMS 7-118 | DMS 1520 DMS 2227 | |
6061 | AMS QQ-A-200/8 | AMS 4161 AMS 4173 | ASTM B221 | - | - | - | |
7049 | - | - | - | - | - | DMS 1520 | |
7050 | - | AMS 4340 AMS 4341 AMS 4342 | - | BPS 4543 | MMS 1422 MMS 1438 | CSTI036 | DMS 1520 DMS 2227 |
7075 | AMS QQ-A-200/11 | AMS 4154 AMS 4317 AMS 4617 | ASTM B221 | BPS 4543 | BMS 7-180 MMS 158 | CSTI036 | DMS 1520 |
7136 | - | AMS 4415 | - | - | - | - | - |
7150 | - | AMS 4345 | - | - | BMS 7-306 | - | - |
7175 | - | AMS 4344 | - | - | - | - | DMS 1520 |
7178 | AMS QQ-A-200/13 AMS QQ-A-200/14 | - | ASTM B221 | - | - | - | DMS 1520 |
Aluminum Bronze
Round Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
C62300 | 0.375 - 6.0 | AMS 4635, ASTM-B150 |
C63000 | 0.375 - 10.0 | AMS 4640, ASTM-B150 |
C63020 | 0.750 - 4.0 | AMS 4590, ASTM-B150 |
C64200 | 0.375 - 6.0 | AMS 4634, ASTM-B150 |
Cast Tube Products
Alloy and Temper | Size Range (inches) | Specifications |
---|---|---|
C95510 | 0.1.125 – 13.0 OD | AMS 4880, ASTM-B505 |
Beryllium Copper
Round Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
C172 Condition A, TB00 | 0.30 - 14.0 | AMS 4650, ASTM-B196 |
C172 Condition H, TD04 | 0.30 - 3.0 | AMS 4651, ASTM-B196 |
C172 Condition AT, TF00 | 0.500 - 6.0 | AMS 4553, ASTM-B196 |
C172 Condition HT, TH04 | 0.250 - 2.75 | AMS 4650, ASTM-B196 |
Round Tube Products
Alloy and Temper | Size Range (inches) | Specifications |
---|---|---|
C172 Condition AT | 0.75 - 16.0 OD | AMS 4535, ASTM-B643 |
C172 Condition HT | 0.375 - 3.0 OD | AMS 4535, ASTM-B643 |
Cupronickel
Round Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
ToughMet 3 AT110, C729 | 0.595 - 9.0 OD | AMS 4596, BMS 7-373 |
ToughMet 3 TS160, C729 | 0.125 - 3.753 | AMS 4597, BMS 7-373 |
Stainless Steel
Round Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
13-8 | 0.75 - 5.0 | AMS 5629, ASTM - A564 |
15-5 PH, Types I and II | 0.25 - 12.0 | AMS 5659, ASTM - A564 |
17-4 PH | 0.0937 - 12.0 | AMS 5643, ASTM - A564 |
Rectangle Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
17-4 PH | 0.125 x 0.750 - 3.0 x 6.0 | AMS 5643, ASTM - A564 |
15-5 PH | 0.250 x 3.0 - 0.625 x 6.0 | AMS 5669, ASTM - A564 |
Plate Products
Alloy and Temper | Size Range (inches) | Specifications |
17-4 PH | 0.250 - 2.0 | AMS 5604, ASTM - A693 |
15-5 PH | 0.500 - 7.0 | AMS 5682, ASTM - A693 |
15-5 PH (Bloom Plate) | 1.0 – 9.0 x 4.0 – 18.0 | AMS 5682, ASTM - A693 |
Nickel
Round Bar Products
Alloy and Temper | Size Range (inches) | Specifications |
718 | 1.0 - 12.0 | AMS 5596, AMS 5662, AMS 5663, AMS 5832, ASTM-B637 |
Plastics
Our high-performance plastics feature unique properties that help manufacturers save costs while increasing safety. These plastics can handle extreme temperatures and save weight on critical parts. Engineers often look to an engineered plastic solution to improve quality, performance, and reduce fuel consumption. Certain engineered plastics and high-performance plastics, such as polyimides and PAIs, often outperform more traditional metals and typically weigh far less, helping to reduce the consumption of fuel. The team at thyssenkrupp Engineered Plastics can assist with finding just the right materials for your specific application.
High Performance Plastic Products
DuPontTM Vespel® | PEEK | Ultem® | Torlon® | Delrin® | Phenolics |
Special Solutions for Aircraft
Composite Processing | Urethane resin systems and tooling board |