Stainless steel is defined today as a steel alloy containing at least 10% chromium, plus other elements — especially nickel. Generally speaking, stainless steel may be subdivided into four basic families; Austenitic, Ferritic, Martensitic, and Percipitation Hardening.
thyssenkrupp Materials NA is your supplier for Stainless Steel Long Bar, Sheet, Coil, Plate, and Strip products. We offer our stainless steel products in multiple Alloys and Shapes, so you can be sure to find the right metal for you.
We also offer Value-Added Processing for our stainless steel products. A few of the processes we offer include: slitting, precision cutting, and dry and wet coating. For more information, click here.
Alloys and Shapes Available
Alloy | Round Bar | Square Bar | Rectangle Bar | Plating Rack Stock | Rectangular Strip | Hexagonal | Angle | Coil | Sheet | Plate |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.037 - 0.125 x 0.375 - 1.0 | |||||||||
302 | 0.0625 - 0.1875 | |||||||||
303 | 0.0625 - 16.0 | 0.1875 - 2.0 | 0.125 - 2.0 x 0.5 - 4.0 | 0.1875 - 3.0 | 0.1875 - 4.0 | |||||
304/304L | 0.125 - 16.0 | 0.75 - 3.5 | 0.25 -2.0 x 0.5 - 6.0 | 0.125 - 0.5 x 0.5 - 8.0 | 0.375 - 2.25 | 0.75 - 3.0 x 0.75 - 4.0 x 0.125 - 0.375 | 0.018 - 0.179 | 0.018 - 0.179 | 0.1875 - 3.5 | |
316/316L | 0.1875 - 16.0 | 0.5 - 2.0 | 0.25 - 3.0 | 0.060 - 0.120 | 0.060 - 0.120 | 0.1875 - 3.5 | ||||
321 | 0.375 - 6.0 | 0.375 - 2.0 | ||||||||
347 | 0.4375 - 1.5 | |||||||||
410 | 0.375 - 5.5 | |||||||||
416 | 0.125 - 9.0 | 0.25 - 2.0 | ||||||||
440C | 0.3125 - 8.5 | 0.1875 - 1.0 x 1.0 - 4.0 | ||||||||
455 | 0.1875 - 1.0 | |||||||||
13-8 | 0.625 - 8.0 | |||||||||
15-5 | 0.25 - 8.5 | |||||||||
17-4 | 0.0937 - 13.0 | 1.0 - 3.5 | 0.25 - 3.0 x 0.75 - 6.0 | 0.25 - 2.0 | ||||||
Nitronic 50 | 0.75 - 6.0 | |||||||||
Nitronic 60 | 0.75 - 7.5 |
Alloys and Shapes Available
Alloy | Round Bar | Square Bar | Rectangle Bar | Plating Rack Stock | Rectangular Strip | Hexagonal | Angle | Coil | Sheet | Plate |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.037 - 0.125 x 0.375 - 1.0 | |||||||||
302 | 0.0625 - 0.1875 | |||||||||
303 | 0.0625 - 16.0 | 0.1875 - 2.0 | 0.125 - 2.0 x 0.5 - 4.0 | 0.1875 - 3.0 | 0.1875 - 4.0 | |||||
304/304L | 0.125 - 16.0 | 0.75 - 3.5 | 0.25 -2.0 x 0.5 - 6.0 | 0.125 - 0.5 x 0.5 - 8.0 | 0.375 - 2.25 | 0.75 - 3.0 x 0.75 - 4.0 x 0.125 - 0.375 | 0.018 - 0.179 | 0.018 - 0.179 | 0.1875 - 3.5 | |
316/316L | 0.1875 - 16.0 | 0.5 - 2.0 | 0.25 - 3.0 | 0.060 - 0.120 | 0.060 - 0.120 | 0.1875 - 3.5 | ||||
321 | 0.375 - 6.0 | 0.375 - 2.0 | ||||||||
347 | 0.4375 - 1.5 | |||||||||
410 | 0.375 - 5.5 | |||||||||
416 | 0.125 - 9.0 | 0.25 - 2.0 | ||||||||
440C | 0.3125 - 8.5 | 0.1875 - 1.0 x 1.0 - 4.0 | ||||||||
455 | 0.1875 - 1.0 | |||||||||
13-8 | 0.625 - 8.0 | |||||||||
15-5 | 0.25 - 8.5 | |||||||||
17-4 | 0.0937 - 13.0 | 1.0 - 3.5 | 0.25 - 3.0 x 0.75 - 6.0 | 0.25 - 2.0 | ||||||
Nitronic 50 | 0.75 - 6.0 | |||||||||
Nitronic 60 | 0.75 - 7.5 |
Request a Quote
The Copper and Brass Sales customer portal has streamlined the quote process and allows you to create and review your quotes 24/7. You can also convert your quote to an order online! Register today at b2b.tkmna.com to gain immediate access into our products and much more. You can also fill out the form below and we will reply as quickly as possible.