Stainless Steel Chemical Composition
Long Products
Stainless Steel Chemical Composition
Long Products
Alloy | UNS No. | Carbon | Chromium | Nickel | Manganese | Silicon | Sulfur | Phosphorus | Molybdenum | Others |
301 | S30100 | 0.15 | 16-18 | 6-8 | 2 | 1 | 0.03 | 0.04 | ||
302 | S30200 | 0.15 | 17-19 | 8-10 | 2 | 1 | 0.03 | 0.04 | ||
303 | S30300 | 0.15 | 17-19 | 8-10 | 2 | 1 | .15 Min. | 0.2 | 0.6 | |
303 Project 70+® | S30300 | 0.12 | 17-19 | 8-10 | 2 | 1 | .15 Min. | 0.2 | ||
303SE | S30323 | 0.12 | 17-19 | 8-10 | 2 | 1 | .12/.17 | Se.15/35 | ||
304 | S30400 | 0.08 | 18-20 | 8-12 | 2 | 1 | 0.03 | 0.04 | ||
304 Project 70+® | S30400 | 0.08 | 18-20 | 8-10.5 | 2 | 1 | 0.03 | 0.045 | ||
304L | S30403 | 0.03 | 18-20 | 8-12 | 2 | 1 | 0.03 | 0.04 | ||
304L Project 70+® | S30403 | 0.03 | 18-20 | 8-12 | 2 | 1 | 0.03 | 0.045 | ||
316 | S31600 | 0.08 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.04 | 2.0-3.0 | |
316 Project 70+® | S31600 | 0.08 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.045 | 2.0-3.0 | |
316L | S31603 | 0.03 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.04 | 2.0-3.0 | |
316L Project 70+® | S31603 | 0.03 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.045 | 2.0-3.0 | |
321 | S32100 | 0.08 | 17-19 | 9-12 | 2 | 1 | 0.03 | 0.04 | Titanium Min. 5xC | |
410 | S41000 | 0.15 | 11.5-13.5 | 1 | 1 | 0.03 | 0.04 | |||
416 | S41600 | 0.15 | 12-14 | 1.25 | 1 | .15 Min. | 0.06 | 0.6 | ||
416 Project 70+® | S41600 | 0.15 | 12-14 | 1.25 | 1 | .15 Min. | 0.06 | |||
420 | S42000 | .15 Min | 12-14 | 1 | 1 | 0.03 | 0.04 | |||
430F | S43020 | 0.12 | 16-18 | 0.75 | 1 | 1 | 0.03 | 0.04 | ||
440C | S44004 | .95 - 1.2 | 16-18 | 1 | 1 | 0.03 | 0.04 | 0.75 | ||
15-5 | S15500 | 0.07 | 14-15.5 | 3.5-5.5 | 1 | 1 | 0.03 | 0.04 | Copper 2.5/4.5; Cb and Ta .15/.45 | |
17-4 | S17400 | 0.07 | 15.5-17.5 | 3-5 | 1 | 1 | 0.03 | 0.04 | Copper 5.0; Cb and Ta .45 |
Alloy | UNS No. | Carbon | Chromium | Nickel | Manganese | Silicon | Sulfur | Phosphorus | Molybdenum | Others |
301 | S30100 | 0.15 | 16-18 | 6-8 | 2 | 1 | 0.03 | 0.04 | ||
302 | S30200 | 0.15 | 17-19 | 8-10 | 2 | 1 | 0.03 | 0.04 | ||
303 | S30300 | 0.15 | 17-19 | 8-10 | 2 | 1 | .15 Min. | 0.2 | 0.6 | |
303 Project 70+® | S30300 | 0.12 | 17-19 | 8-10 | 2 | 1 | .15 Min. | 0.2 | ||
303SE | S30323 | 0.12 | 17-19 | 8-10 | 2 | 1 | .12/.17 | Se.15/35 | ||
304 | S30400 | 0.08 | 18-20 | 8-12 | 2 | 1 | 0.03 | 0.04 | ||
304 Project 70+® | S30400 | 0.08 | 18-20 | 8-10.5 | 2 | 1 | 0.03 | 0.045 | ||
304L | S30403 | 0.03 | 18-20 | 8-12 | 2 | 1 | 0.03 | 0.04 | ||
304L Project 70+® | S30403 | 0.03 | 18-20 | 8-12 | 2 | 1 | 0.03 | 0.045 | ||
316 | S31600 | 0.08 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.04 | 2.0-3.0 | |
316 Project 70+® | S31600 | 0.08 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.045 | 2.0-3.0 | |
316L | S31603 | 0.03 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.04 | 2.0-3.0 | |
316L Project 70+® | S31603 | 0.03 | 16-18 | 10-14 | 2 | 1 | 0.03 | 0.045 | 2.0-3.0 | |
321 | S32100 | 0.08 | 17-19 | 9-12 | 2 | 1 | 0.03 | 0.04 | Titanium Min. 5xC | |
410 | S41000 | 0.15 | 11.5-13.5 | 1 | 1 | 0.03 | 0.04 | |||
416 | S41600 | 0.15 | 12-14 | 1.25 | 1 | .15 Min. | 0.06 | 0.6 | ||
416 Project 70+® | S41600 | 0.15 | 12-14 | 1.25 | 1 | .15 Min. | 0.06 | |||
420 | S42000 | .15 Min | 12-14 | 1 | 1 | 0.03 | 0.04 | |||
430F | S43020 | 0.12 | 16-18 | 0.75 | 1 | 1 | 0.03 | 0.04 | ||
440C | S44004 | .95 - 1.2 | 16-18 | 1 | 1 | 0.03 | 0.04 | 0.75 | ||
15-5 | S15500 | 0.07 | 14-15.5 | 3.5-5.5 | 1 | 1 | 0.03 | 0.04 | Copper 2.5/4.5; Cb and Ta .15/.45 | |
17-4 | S17400 | 0.07 | 15.5-17.5 | 3-5 | 1 | 1 | 0.03 | 0.04 | Copper 5.0; Cb and Ta .45 |
Chromium — Most important element of stainless steel. An addition of 10% chromium will form an oxide film (passive surface film) which renders the steel corrosion resistant. Chromium also increases resistance to scaling.
Nickel — Second most important element. It increases ductility, corrosion resistance, scaling resistance, and high-temperature strength.
Silicon — Primarily increases resistance to scaling.
Manganese — Improves hot-working properties.
Molybdenum — Increases corrosion and high-temperature strength.
Sulfur-Phosphorus-Selenium — Increases machinability.
Titanium or Columbium-Tantalum — Stabilizes carbon and prevents chromium-carbide precipitation and subsequent intergranular corrosion.