Stainless Steel Equivalent Designations
Stainless Steel Equivalent Designations
Trade Name | ASTM | UNS No. | EN No. (Europe) | DIN No. (Germany) | SS No. (Sweden) | BS No. (British) |
---|---|---|---|---|---|---|
201 | 201 | S20100 | 1.4372 | - | - | 284S16 |
XM-19 | S20910 | S20910 | - | - | - | - |
301 | 301 | S30100 | 1.431 | 1.431 | 2331 | 301S21 |
302 | 302 | S30200 | 1.4319 | 1.4319 | 2332 | 302S31 |
303 | 303 | S30300 | 1.4305 | 1.4305 | 2346 | 303S31 |
304 | 304 | S30400 | 1.4301 | 1.4301 | 2333 | 304S31 |
304L | 304L | S304403 | 1.4306 | 1.4306 | 2352 | 304S11 |
304LN | 304LN | S30453 | 1.4311 | 1.4311 | 2371 | 304S61 |
304N | 304N | S30451 | 1.6907 | 1.6907 | - | 304S71 |
305 | 305 | S30500 | 1.4303 | 1.4303 | - | 305S19 |
308 | S30880 | S30880 | 1.4303 | 1.4303 | - | - |
308L | 308L | S30883 | 19 9 L | - | - | - |
308LSi | S30880 | S30880 | 19 9 LSi | - | - | - |
316 | 316 | S31600 | 1.4401 | 1.4401 | 2347 | 316S31 |
316 | 316 | S31600 | 1.4436 | 1.4436 | 2343 | 316S33 |
316H | S31609 | S31609 | 1.4401/1.4919 | - | - | - |
316L | 316L | S31603 | 1.4404 | 1.4404 | 2348 | 316S11 |
316L | 316L | S31603 | 1.4432 | 1.4432 | 2353 | 316S13 |
316LN | 316LN | S31653 | 1.4406 | 1.4406 | - | 316S61 |
316Ti | 316Ti | S31635 | 1.4571 | 1.4571 | 2350 | 320S31 |
317L | 317L | S31703 | 1.4438 | 1.4438 | 2367 | 317S12 |
317LM | 317LM | S31725 | 1.4439 | 1.4439 | - | - |
317LMN | 317LMN | S31726 | 1.4439 | 1.4439 | - | - |
321 | 321 | S32100 | 1.4541 | 1.4541 | 2337 | 321S31 |
347 | 347 | S34700 | 1.455 | - | 2338 | 347S31 |
ALLOY 20 | N08020 | N08020 | - | - | - | - |
904L | 904L | N08904 | 1.4539 | 1.4539 | 2562 | 904S13 |
254 SMO | S31254 | S31254 | 1.4547 | - | 2378 | - |
4565 | S34565 | S34565 | 1.4565 | 1.4565 | - | - |
2101 | S32101 | S32101 | 1.4162 | - | - | - |
2304 | 2304 | S32304 | 1.4362 | 1.4362 | 2327 | - |
2205 | 2205 | S32205/S31803 | 1.4462 | 1.4462 | 2377 | 318S13 |
2507 | 2507 | S32750 | 1.441 | - | 2328 | - |
410 | 410 | S41000 | 1.4006 | 1.4006 | 2302 | 410S21 |
410S | 410S | S41008 | 1.4 | 1.4 | 2301 | 403S17 |
416 | 416 | S41600 | 1.4005 | 1.4005 | 2380 | 416S21 |
430 | 430 | S43000 | 1.4016 | 1.4016 | 2320 | 430S17 |
430F | S43020 | S43020 | 1.4104 | 1.4104 | 2383 | - |
434 | 434 | S43400 | 1.4113 | - | - | - |
439 | 439 | S43035 | 1.451 | - | - | - |
441 | 441 | S44100 | 1.4509 | 1.4509 | - | - |
444 | 444 | S44400 | 1.4521 | 1.4521 | 2326 | - |
17-4 | 630 | S17400 | 1.4542 | 1.4542 | - | - |
17-7 | 631 | S17700 | 1.4568 | 1.4568 | 2388 | - |
304H | 304H | S30409 | 1.4948 | 1.4948 | 2333 | 304S51 |
321H | 321H | S32109 | 1.4878 | 1.4878 | 2337 | 321S51 |
347H | S34709 | S34709 | 1.4961 | 1.4961 | 2347 | 316 Sxx |
309H | S30909 | S30909 | - | - | - | - |
309S | 309S | S30908 | 1.4833 | 1.4833 | - | 309S16 |
310H | S31009 | S31009 | - | - | - | - |
310S | 310S | S31009 | 1.4845 | 1.4845 | 2361 | 310S16 |
253 MA | S30815 | S30815 | 1.4835 | - | 2368 | - |
Trade Name | ASTM | UNS No. | EN No. (Europe) | DIN No. (Germany) | SS No. (Sweden) | BS No. (British) |
---|---|---|---|---|---|---|
201 | 201 | S20100 | 1.4372 | - | - | 284S16 |
XM-19 | S20910 | S20910 | - | - | - | - |
301 | 301 | S30100 | 1.431 | 1.431 | 2331 | 301S21 |
302 | 302 | S30200 | 1.4319 | 1.4319 | 2332 | 302S31 |
303 | 303 | S30300 | 1.4305 | 1.4305 | 2346 | 303S31 |
304 | 304 | S30400 | 1.4301 | 1.4301 | 2333 | 304S31 |
304L | 304L | S304403 | 1.4306 | 1.4306 | 2352 | 304S11 |
304LN | 304LN | S30453 | 1.4311 | 1.4311 | 2371 | 304S61 |
304N | 304N | S30451 | 1.6907 | 1.6907 | - | 304S71 |
305 | 305 | S30500 | 1.4303 | 1.4303 | - | 305S19 |
308 | S30880 | S30880 | 1.4303 | 1.4303 | - | - |
308L | 308L | S30883 | 19 9 L | - | - | - |
308LSi | S30880 | S30880 | 19 9 LSi | - | - | - |
316 | 316 | S31600 | 1.4401 | 1.4401 | 2347 | 316S31 |
316 | 316 | S31600 | 1.4436 | 1.4436 | 2343 | 316S33 |
316H | S31609 | S31609 | 1.4401/1.4919 | - | - | - |
316L | 316L | S31603 | 1.4404 | 1.4404 | 2348 | 316S11 |
316L | 316L | S31603 | 1.4432 | 1.4432 | 2353 | 316S13 |
316LN | 316LN | S31653 | 1.4406 | 1.4406 | - | 316S61 |
316Ti | 316Ti | S31635 | 1.4571 | 1.4571 | 2350 | 320S31 |
317L | 317L | S31703 | 1.4438 | 1.4438 | 2367 | 317S12 |
317LM | 317LM | S31725 | 1.4439 | 1.4439 | - | - |
317LMN | 317LMN | S31726 | 1.4439 | 1.4439 | - | - |
321 | 321 | S32100 | 1.4541 | 1.4541 | 2337 | 321S31 |
347 | 347 | S34700 | 1.455 | - | 2338 | 347S31 |
ALLOY 20 | N08020 | N08020 | - | - | - | - |
904L | 904L | N08904 | 1.4539 | 1.4539 | 2562 | 904S13 |
254 SMO | S31254 | S31254 | 1.4547 | - | 2378 | - |
4565 | S34565 | S34565 | 1.4565 | 1.4565 | - | - |
2101 | S32101 | S32101 | 1.4162 | - | - | - |
2304 | 2304 | S32304 | 1.4362 | 1.4362 | 2327 | - |
2205 | 2205 | S32205/S31803 | 1.4462 | 1.4462 | 2377 | 318S13 |
2507 | 2507 | S32750 | 1.441 | - | 2328 | - |
410 | 410 | S41000 | 1.4006 | 1.4006 | 2302 | 410S21 |
410S | 410S | S41008 | 1.4 | 1.4 | 2301 | 403S17 |
416 | 416 | S41600 | 1.4005 | 1.4005 | 2380 | 416S21 |
430 | 430 | S43000 | 1.4016 | 1.4016 | 2320 | 430S17 |
430F | S43020 | S43020 | 1.4104 | 1.4104 | 2383 | - |
434 | 434 | S43400 | 1.4113 | - | - | - |
439 | 439 | S43035 | 1.451 | - | - | - |
441 | 441 | S44100 | 1.4509 | 1.4509 | - | - |
444 | 444 | S44400 | 1.4521 | 1.4521 | 2326 | - |
17-4 | 630 | S17400 | 1.4542 | 1.4542 | - | - |
17-7 | 631 | S17700 | 1.4568 | 1.4568 | 2388 | - |
304H | 304H | S30409 | 1.4948 | 1.4948 | 2333 | 304S51 |
321H | 321H | S32109 | 1.4878 | 1.4878 | 2337 | 321S51 |
347H | S34709 | S34709 | 1.4961 | 1.4961 | 2347 | 316 Sxx |
309H | S30909 | S30909 | - | - | - | - |
309S | 309S | S30908 | 1.4833 | 1.4833 | - | 309S16 |
310H | S31009 | S31009 | - | - | - | - |
310S | 310S | S31009 | 1.4845 | 1.4845 | 2361 | 310S16 |
253 MA | S30815 | S30815 | 1.4835 | - | 2368 | - |
(1) Includes listed elements for which no specific limit is shown.
(2) A .0008 weight percent maximum beryllium is applicablee to any alloy to be used ass weldiing electrode or welding rod.
(3)The sum of those “others” metallic elements 0.010 percent or more each, expressed to the second decimal before determining the sum.
(4) The aluminum content for unalloyed aluminum not made by a refining process is the difference between 100.00 percent and the sum of all other metallic elements present in amounts of 0.010 percent or more each, expressed to the second decimal before determining the sum.
(5) Beryllium 0.0008 maximum for welding electrode and welding rod only.
(6) Also contains 0.20 to 0.6 percent each of lead and bismuth
(7) Gallium 0.03 percent maximum; vanadium 0.05 percent maximum.
(8) Bus conductor.
(9) Boron 0.06 percent maximum.
(10) Also contains 0.40 to 0.7 percent each of lead and bismuth.
(11) Also contains 0.10 to 0.16 percent of zirconium.
(12) Also contains 0.08 to 0.115 percent of zirconium.