Copper Coil & Strip
We have many grades of copper coils in stock, but if you cannot find what you are looking for, please contact us and we will do our best to find it for you.
All sizes listed are in inches, unless otherwise noted.
Copper coil is offered in alloys: C10100, C10200, C11000
C10100 Copper Coil & Strip Products
Description
Oxygen-free, high-conductivity copper, C10100 (electronic grade) is undoubtedly the purest copper commercially available and possess a unique set of properties. For example, it's freedom from oxygen, as the name implies, gives it immunity to hydrogen embrittlement when exposed to elevated temperatures under reducing conditions.
Typical Uses
Coaxial cables, computer hook-up wire, heat sinks for diodes, rectifiers,and other components, lead wire for circuit breakers and modules, microwave equipment, radar components, solderless connectors and wave guides.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.062 | (±.005) | 2.8837 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.062 | (±.005) | 2.8837 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
Description
Oxygen-free, high-conductivity copper, C10100 (electronic grade) is undoubtedly the purest copper commercially available and possess a unique set of properties. For example, it's freedom from oxygen, as the name implies, gives it immunity to hydrogen embrittlement when exposed to elevated temperatures under reducing conditions.
Typical Uses
Coaxial cables, computer hook-up wire, heat sinks for diodes, rectifiers,and other components, lead wire for circuit breakers and modules, microwave equipment, radar components, solderless connectors and wave guides.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Inch |
---|---|---|
0.02 | (±.0035) | 0.9302 |
0.032 | (±.004) | 1.4884 |
0.04 | (±.004) | 1.8605 |
0.045 | (±.004) | 2.0930 |
0.064 | (±.003) | 2.9768 |
0.125 | (±.006) | 5.8140 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Inch |
---|---|---|
0.02 | (±.0035) | 0.9302 |
0.032 | (±.004) | 1.4884 |
0.04 | (±.004) | 1.8605 |
0.045 | (±.004) | 2.0930 |
0.064 | (±.003) | 2.9768 |
0.125 | (±.006) | 5.8140 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
Thickness (inches) | Thickness Tolerance | Shape | Pounds Per Square Foot |
---|---|---|---|
0.05 | (±.0025) | Coil | 2.3256 |
0.125 | (±.004) | Coil | 5.8140 |
0.156 | (±.004) | Coil | 7.2559 |
Thickness (inches) | Thickness Tolerance | Shape | Pounds Per Square Foot |
---|---|---|---|
0.05 | (±.0025) | Coil | 2.3256 |
0.125 | (±.004) | Coil | 5.8140 |
0.156 | (±.004) | Coil | 7.2559 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.032 | (±.002) | 1.4884 |
0.04 | (±.002) | 1.8605 |
0.062 | (±.0025) | 2.8837 |
0.08 | (±.003) | 3.7210 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.032 | (±.002) | 1.4884 |
0.04 | (±.002) | 1.8605 |
0.062 | (±.0025) | 2.8837 |
0.08 | (±.003) | 3.7210 |
C10200 Copper Coil & Strip Products
Description
Oxygen-free, high-conductivity copper, C10200 (regular grade) is undoubtedly the purest copper commercially available and possess a unique set of properties. For example, it's freedom from oxygen, as the name implies, gives it immunity to hydrogen embrittlement when exposed to elevated temperatures under reducing conditions.
Typical Uses
Electrical applications include armature windings, busbars, cold-headed parts such as connector pins, flexible shunts, motorand generator windings, collector rings, switches, contacts, and transformer coil windings.
Thickness (inches) | Thickness Tolernace | Pounds Per Square Foot |
---|---|---|
0.020 | (±.0018) | 0.9302 |
0.025 | (±.002) | 1.1628 |
0.032 | (±.002) | 1.4884 |
0.050 | (±.0025) | 2.3256 |
0.064 | (±.003) | 2.9768 |
0.080 | (±.0035) | 3.7210 |
0.125 | (±.0035) | 5.8140 |
Thickness (inches) | Thickness Tolernace | Pounds Per Square Foot |
---|---|---|
0.020 | (±.0018) | 0.9302 |
0.025 | (±.002) | 1.1628 |
0.032 | (±.002) | 1.4884 |
0.050 | (±.0025) | 2.3256 |
0.064 | (±.003) | 2.9768 |
0.080 | (±.0035) | 3.7210 |
0.125 | (±.0035) | 5.8140 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
Description
Oxygen-free, high-conductivity copper, C10200 (regular grade) is undoubtedly the purest copper commercially available and possess a unique set of properties. For example, it's freedom from oxygen, as the name implies, gives it immunity to hydrogen embrittlement when exposed to elevated temperatures under reducing conditions.
Typical Uses
Electrical applications include armature windings, busbars, cold-headed parts such as connector pins, flexible shunts, motorand generator windings, collector rings, switches, contacts, and transformer coil windings.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.025 | (±.00075) | 1.1628 |
0.0315 | (±.0005) | 1.4651 |
0.032 | (±.001) | 1.4884 |
0.05 | (±.001) | 2.3256 |
0.064 | (±.00125) | 2.9768 |
0.08 | (±.001) | 3.7210 |
0.1 | (±.002) | 4.6512 |
0.114 | (±.002) | 5.3024 |
0.125 | (±.002) | 5.8140 |
0.15 | (±.003) | 6.9768 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.025 | (±.00075) | 1.1628 |
0.0315 | (±.0005) | 1.4651 |
0.032 | (±.001) | 1.4884 |
0.05 | (±.001) | 2.3256 |
0.064 | (±.00125) | 2.9768 |
0.08 | (±.001) | 3.7210 |
0.1 | (±.002) | 4.6512 |
0.114 | (±.002) | 5.3024 |
0.125 | (±.002) | 5.8140 |
0.15 | (±.003) | 6.9768 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
C11000 Copper Coil & Strip Products
Description
Also called Electrolytic Tough Pitch (ETP) copper, C11000 has aminimum copper plus silver content of 99.90% with about 200-600ppm (0.02-0.06%) oxygen present as cuprous oxide. This copper is noted for its high electrical and thermal conductivity, good corrosion resistance and solderability, and characteristic copper color.
Typical Uses
Ball floats, building fronts, bus bars, wire conductors, contacts, cotter pins, downspouts, flashing, gaskets, gutters, kettles, nails, pans, printing rolls, radiators, radio parts, rivets, screening, soldering copper, switches, tacks, and terminals.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.0200 | (±.00065) | 0.9245 |
0.0640 | (±.00125) | 2.9583 |
0.0800 | (±.0015) | 3.6979 |
0.0930 | (±.002) | 4.2988 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.0200 | (±.00065) | 0.9245 |
0.0640 | (±.00125) | 2.9583 |
0.0800 | (±.0015) | 3.6979 |
0.0930 | (±.002) | 4.2988 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
Description
Also called Electrolytic Tough Pitch (ETP) copper, C11000 has aminimum copper plus silver content of 99.90% with about 200-600ppm (0.02-0.06%) oxygen present as cuprous oxide. This copper is noted for its high electrical and thermal conductivity, good corrosion resistance and solderability, and characteristic copper color.
Typical Uses
Ball floats, building fronts, bus bars, wire conductors, contacts, cotter pins, downspouts, flashing, gaskets, gutters, kettles, nails, pans, printing rolls, radiators, radio parts, rivets, screening, soldering copper, switches, tacks, and terminals.
Thickness (inches) | Thickness Tolernace | Pounds Per Square Foot |
---|---|---|
0.0100 | (±.0004) | 0.4622 |
0.0160 | (±.0005) | 0.7396 |
0.0200 | (±.00065) | 0.9245 |
0.0250 | (±.00075) | 1.1556 |
0.0300 | (±.001) | 1.3867 |
0.0215 | (±.0005) | 1.4561 |
0.0320 | (±.001) | 1.4792 |
0.0400 | (±.001) | 1.8490 |
0.0500 | (±.001) | 2.3112 |
0.0620 | (±.001) | 2.8659 |
0.0620 | (±.00125) | 2.8659 |
0.0640 | (±.00125) | 2.9583 |
0.0780 | (±.0015) | 3.6055 |
0.0800 | (±.003) | 3.6979 |
0.0930 | (±.0015) | 4.2988 |
0.0940 | (±.003) | 4.3451 |
0.1250 | (±.003) | 5.7780 |
0.1560 | (±.0025) | 7.2109 |
Thickness (inches) | Thickness Tolernace | Pounds Per Square Foot |
---|---|---|
0.0100 | (±.0004) | 0.4622 |
0.0160 | (±.0005) | 0.7396 |
0.0200 | (±.00065) | 0.9245 |
0.0250 | (±.00075) | 1.1556 |
0.0300 | (±.001) | 1.3867 |
0.0215 | (±.0005) | 1.4561 |
0.0320 | (±.001) | 1.4792 |
0.0400 | (±.001) | 1.8490 |
0.0500 | (±.001) | 2.3112 |
0.0620 | (±.001) | 2.8659 |
0.0620 | (±.00125) | 2.8659 |
0.0640 | (±.00125) | 2.9583 |
0.0780 | (±.0015) | 3.6055 |
0.0800 | (±.003) | 3.6979 |
0.0930 | (±.0015) | 4.2988 |
0.0940 | (±.003) | 4.3451 |
0.1250 | (±.003) | 5.7780 |
0.1560 | (±.0025) | 7.2109 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
Description
Also called Electrolytic Tough Pitch (ETP) copper, C11000 has aminimum copper plus silver content of 99.90% with about 200-600ppm (0.02-0.06%) oxygen present as cuprous oxide. This copper is noted for its high electrical and thermal conductivity, good corrosion resistance and solderability, and characteristic copper color.
Typical Uses
Ball floats, building fronts, bus bars, wire conductors, contacts, cotter pins, downspouts, flashing, gaskets, gutters, kettles, nails, pans, printing rolls, radiators, radio parts, rivets, screening, soldering copper, switches, tacks, and terminals.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.005 | (±.0002) | 0.2311 |
*0.005 | (±.0002) | 0.2311 |
0.007 | (±.0003) | 0.3236 |
0.008 | (±.0003) | 0.3698 |
0.009 | (±.0003) | 0.416 |
0.009 | (±.0005) | 0.416 |
0.01 | (±.0004) | 0.4622 |
0.012 | (±.0004) | 0.5547 |
0.013 | (±.0005) | 0.6009 |
0.0142 | (±.0005) | 0.6564 |
0.015 | (±.0005) | 0.6934 |
0.016 | (±.0005) | 0.7396 |
0.017 | (±.0005) | 0.7858 |
0.018 | (±.0005) | 0.832 |
0.0185 | (±.00065) | 0.8551 |
0.02 | (±.00065) | 0.9245 |
0.0216 | (±.0008) | 0.9984 |
0.0226 | (±.00075) | 1.0447 |
0.025 | (±.00075) | 1.1556 |
0.028 | (±.001) | 1.2943 |
0.03 | (±.0005) | 1.3867 |
0.03 | (±.001) | 1.3867 |
0.032 | (±.001) | 1.4792 |
0.035 | (±.001) | 1.6178 |
0.036 | (±.001) | 1.6641 |
0.04 | (±.001) | 1.849 |
0.043 | (±.001) | 1.9876 |
0.045 | (±.001) | 2.0801 |
0.05 | (±.001) | 2.3112 |
0.062 | (±.00125) | 2.8659 |
0.064 | (±.00125) | 2.9583 |
0.072 | (±.0015) | 3.3281 |
0.08 | (±.0015) | 3.6979 |
0.093 | (±.0015) | 4.2988 |
0.1 | (±.003) | 4.6224 |
0.125 | (±.003) | 5.778 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.005 | (±.0002) | 0.2311 |
*0.005 | (±.0002) | 0.2311 |
0.007 | (±.0003) | 0.3236 |
0.008 | (±.0003) | 0.3698 |
0.009 | (±.0003) | 0.416 |
0.009 | (±.0005) | 0.416 |
0.01 | (±.0004) | 0.4622 |
0.012 | (±.0004) | 0.5547 |
0.013 | (±.0005) | 0.6009 |
0.0142 | (±.0005) | 0.6564 |
0.015 | (±.0005) | 0.6934 |
0.016 | (±.0005) | 0.7396 |
0.017 | (±.0005) | 0.7858 |
0.018 | (±.0005) | 0.832 |
0.0185 | (±.00065) | 0.8551 |
0.02 | (±.00065) | 0.9245 |
0.0216 | (±.0008) | 0.9984 |
0.0226 | (±.00075) | 1.0447 |
0.025 | (±.00075) | 1.1556 |
0.028 | (±.001) | 1.2943 |
0.03 | (±.0005) | 1.3867 |
0.03 | (±.001) | 1.3867 |
0.032 | (±.001) | 1.4792 |
0.035 | (±.001) | 1.6178 |
0.036 | (±.001) | 1.6641 |
0.04 | (±.001) | 1.849 |
0.043 | (±.001) | 1.9876 |
0.045 | (±.001) | 2.0801 |
0.05 | (±.001) | 2.3112 |
0.062 | (±.00125) | 2.8659 |
0.064 | (±.00125) | 2.9583 |
0.072 | (±.0015) | 3.3281 |
0.08 | (±.0015) | 3.6979 |
0.093 | (±.0015) | 4.2988 |
0.1 | (±.003) | 4.6224 |
0.125 | (±.003) | 5.778 |
*Tinned
Additional dimensions in this grade may be available upon request. Contact us for more information.
Description
Commonly referred to as roofing copper, certified to the ASTM B 370 specification and is 99% pure copper.
Typical Uses
Roofing / Architecture
Temper | Thickness | Quote From Copper and Brass Sales |
---|---|---|
H00 (eighth-hard) | 12-24 oz, 0.0160 - 0.0323 | See Quote Form Below |
Temper | Thickness | Quote From Copper and Brass Sales |
---|---|---|
H00 (eighth-hard) | 12-24 oz, 0.0160 - 0.0323 | See Quote Form Below |
Additional dimensions in this grade may be available upon request. Contact us for more information.
Red Metal Strip Processing
Request a Quote
Fill out the form below and a representative from Copper and Brass Sales will reach out to you soon.