Brass Coil & Strip
Search by Grade
Search by Grade
We have many grades of brass coil in stock, but if you cannot find what you are looking for, please contact us and we will do our best to find it for you.
All sizes listed are in inches, unless otherwise noted.
C21000 Brass Coil & Strip Products
Description
Known as gilding metal, C210 is an economical alloy with moderate conductivity and above average strength.
Typical Uses
Used in deep drawn parts and electrical applications.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.064 | (±.0015) | 2.9491 |
0.125 | (±.002) | 5.7600 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.064 | (±.0015) | 2.9491 |
0.125 | (±.002) | 5.7600 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
C22000 Brass Coil & Strip Products
Temper | Thickness | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|---|
O60 (soft anneal) | 0.0110 | (±.0004) | 0.5037 |
O60 (soft anneal) | 0.0200 | (±.00065) | 0.9158 |
O60 (soft anneal) | 0.0200 | (±.0005) | 0.9158 |
O60 (soft anneal) | 0.0230 | (±.0005) | 1.0532 |
H03 (three-quarter hard) | 0.0320 | (±.001) | 1.4653 |
H04 (hard) | 0.0320 | (±.001) | 1.4653 |
O60 (soft anneal) | 0.0320 | (±.001) | 1.4653 |
H04 (hard) | 0.0420 | (±.001) | 1.9233 |
H04 (hard) | 0.0450 | (±.001) | 2.0606 |
O60 (soft anneal) | 0.0500 | (±.00125) | 2.2896 |
O60 (soft anneal) | 0.0620 | (±.00125) | 2.8391 |
O60 (soft anneal) | 0.0900 | (±.002) | 4.1213 |
O60 (soft anneal) | 0.1000 | (±.002) | 4.5792 |
H02 (half-hard) | 0.1250 | (±.002) | 5.724 |
O60 (soft anneal) | 0.1250 | (±.002) | 5.724 |
Temper | Thickness | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|---|
O60 (soft anneal) | 0.0110 | (±.0004) | 0.5037 |
O60 (soft anneal) | 0.0200 | (±.00065) | 0.9158 |
O60 (soft anneal) | 0.0200 | (±.0005) | 0.9158 |
O60 (soft anneal) | 0.0230 | (±.0005) | 1.0532 |
H03 (three-quarter hard) | 0.0320 | (±.001) | 1.4653 |
H04 (hard) | 0.0320 | (±.001) | 1.4653 |
O60 (soft anneal) | 0.0320 | (±.001) | 1.4653 |
H04 (hard) | 0.0420 | (±.001) | 1.9233 |
H04 (hard) | 0.0450 | (±.001) | 2.0606 |
O60 (soft anneal) | 0.0500 | (±.00125) | 2.2896 |
O60 (soft anneal) | 0.0620 | (±.00125) | 2.8391 |
O60 (soft anneal) | 0.0900 | (±.002) | 4.1213 |
O60 (soft anneal) | 0.1000 | (±.002) | 4.5792 |
H02 (half-hard) | 0.1250 | (±.002) | 5.724 |
O60 (soft anneal) | 0.1250 | (±.002) | 5.724 |
C23000 Brass Coil & Strip Products
Description
Commonly known as red brass, C230 can be polished to display its own natural color and has moderate strength.
Typical Uses
Decorative, architectural, and industrial applications.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.008 | (±.0005) | 0.3640 |
0.01 | (±.0005) | 0.4550 |
0.012 | (±.0005) | 0.5460 |
0.013 | (±.0005) | 0.5916 |
0.014 | (±.0005) | 0.6371 |
0.015 | (±.0005) | 0.6826 |
0.016 | (±.0005) | 0.7281 |
0.018 | (±.0005) | 0.8191 |
0.02 | (±.0005) | 0.9101 |
0.028 | (±.001) | 1.2741 |
0.032 | (±.0005) | 1.4561 |
0.04 | (±.001) | 1.8202 |
0.05 | (±.001) | 202752 |
0.057 | (±.00125) | 2.5937 |
*0.063 | (±.001) | 2.8668 |
0.064 | (±.001) | 2.9123 |
0.08 | (±.002) | 3.6403 |
0.102 | (±.002) | 4.6414 |
0.125 | (±.002) | 5.6880 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.008 | (±.0005) | 0.3640 |
0.01 | (±.0005) | 0.4550 |
0.012 | (±.0005) | 0.5460 |
0.013 | (±.0005) | 0.5916 |
0.014 | (±.0005) | 0.6371 |
0.015 | (±.0005) | 0.6826 |
0.016 | (±.0005) | 0.7281 |
0.018 | (±.0005) | 0.8191 |
0.02 | (±.0005) | 0.9101 |
0.028 | (±.001) | 1.2741 |
0.032 | (±.0005) | 1.4561 |
0.04 | (±.001) | 1.8202 |
0.05 | (±.001) | 202752 |
0.057 | (±.00125) | 2.5937 |
*0.063 | (±.001) | 2.8668 |
0.064 | (±.001) | 2.9123 |
0.08 | (±.002) | 3.6403 |
0.102 | (±.002) | 4.6414 |
0.125 | (±.002) | 5.6880 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
*H02 (half hard)
C26000 Brass Coil & Strip Products
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.005 | (±.0002) | 0.2218 |
0.007 | (±.0005) | 0.3105 |
0.008 | (±.0003) | 0.3548 |
0.009 | (±.0003) | 0.3992 |
0.01 | (±.0003) | 0.4435 |
0.011 | (±.0003) | 0.4879 |
0.012 | (±.0003) | 0.5322 |
0.013 | (±.0005) | 0.5766 |
0.014 | (±.0005) | 0.6209 |
0.015 | (±.0005) | 0.6653 |
0.016 | (±.00065) | 0.7096 |
0.017 | (±.00065) | 0.7540 |
0.018 | (±.00065) | 0.7983 |
0.019 | (±.00065) | 0.8427 |
0.02 | (±.00065) | 0.8870 |
0.025 | (±.00075) | 1.1088 |
0.028 | (±.0005) | 1.2419 |
0.03 | (±.001) | 1.3306 |
0.032 | (±.001) | 1.4193 |
0.035 | (±.001) | 1.5523 |
0.036 | (±.001) | 1.5967 |
0.04 | (±.001) | 1.7741 |
0.045 | (±.001) | 1.9958 |
0.05 | (±.001) | 2.2176 |
0.057 | (±.00125) | 2.5281 |
0.062 | (±.00125) | 2.7498 |
0.064 | (±.00125) | 2.8385 |
0.08 | (±.0015) | 3.5482 |
0.09 | (±.002) | 3.9917 |
0.093 | (±.002) | 4.1247 |
0.1 | (±.002) | 4.4352 |
0.125 | (±.002) | 5.5440 |
0.15 | (±.0035) | 6.6528 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.005 | (±.0002) | 0.2218 |
0.007 | (±.0005) | 0.3105 |
0.008 | (±.0003) | 0.3548 |
0.009 | (±.0003) | 0.3992 |
0.01 | (±.0003) | 0.4435 |
0.011 | (±.0003) | 0.4879 |
0.012 | (±.0003) | 0.5322 |
0.013 | (±.0005) | 0.5766 |
0.014 | (±.0005) | 0.6209 |
0.015 | (±.0005) | 0.6653 |
0.016 | (±.00065) | 0.7096 |
0.017 | (±.00065) | 0.7540 |
0.018 | (±.00065) | 0.7983 |
0.019 | (±.00065) | 0.8427 |
0.02 | (±.00065) | 0.8870 |
0.025 | (±.00075) | 1.1088 |
0.028 | (±.0005) | 1.2419 |
0.03 | (±.001) | 1.3306 |
0.032 | (±.001) | 1.4193 |
0.035 | (±.001) | 1.5523 |
0.036 | (±.001) | 1.5967 |
0.04 | (±.001) | 1.7741 |
0.045 | (±.001) | 1.9958 |
0.05 | (±.001) | 2.2176 |
0.057 | (±.00125) | 2.5281 |
0.062 | (±.00125) | 2.7498 |
0.064 | (±.00125) | 2.8385 |
0.08 | (±.0015) | 3.5482 |
0.09 | (±.002) | 3.9917 |
0.093 | (±.002) | 4.1247 |
0.1 | (±.002) | 4.4352 |
0.125 | (±.002) | 5.5440 |
0.15 | (±.0035) | 6.6528 |
Description
C26000 Cartridge Brass is the most ductile of the brasses and is used in greater quantity than any other copper-zinc alloy. C26000 has excellent to good corrosion resistance in most environments, but is not suitable for use with certain materials, such as acetic acid, moist ammonia or ammonia compounds, hydrochloric acid and nitric acid.
Typical Uses
Heater cores, thermostats, electrical connectors, radiator tube, locks, finish hardware, decorative hardware, electrical sockets, lamps, terminal connectors, lamp fixtures, ammunition cartridge cases, lighters, bathroom fixtures, plumbing accessories, and brass goods.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.01 | (±.0004) | 0.4435 |
0.012 | (±.0004) | 0.5322 |
0.015 | (±.0005) | 0.6653 |
0.016 | (±.0005) | 0.7096 |
0.02 | (±.00065) | 0.8870 |
0.0236 | (±.0003) | 1.0467 |
0.025 | (±.0005) | 1.1088 |
0.025 | (±.00075) | 1.1088 |
0.031 | (±.0005) | 1.3749 |
0.0315 | (±.0005) | 1.3971 |
0.032 | (±.0005) | 1.4193 |
0.04 | (±.001) | 1.7741 |
0.045 | (±.001) | 1.9958 |
0.05 | (±.001) | 2.2176 |
0.062 | (±.00125) | 2.7498 |
0.064 | (±.00125) | 2.8385 |
0.07 | (±.002) | 3.1046 |
0.08 | (±.0015) | 3.5482 |
0.093 | (±.0015) | 4.1247 |
0.1 | (±.002) | 4.4352 |
0.118 | (±.002) | 5.2335 |
0.125 | (±.002) | 5.5440 |
0.188 | (±.004) | 8.3382 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.01 | (±.0004) | 0.4435 |
0.012 | (±.0004) | 0.5322 |
0.015 | (±.0005) | 0.6653 |
0.016 | (±.0005) | 0.7096 |
0.02 | (±.00065) | 0.8870 |
0.0236 | (±.0003) | 1.0467 |
0.025 | (±.0005) | 1.1088 |
0.025 | (±.00075) | 1.1088 |
0.031 | (±.0005) | 1.3749 |
0.0315 | (±.0005) | 1.3971 |
0.032 | (±.0005) | 1.4193 |
0.04 | (±.001) | 1.7741 |
0.045 | (±.001) | 1.9958 |
0.05 | (±.001) | 2.2176 |
0.062 | (±.00125) | 2.7498 |
0.064 | (±.00125) | 2.8385 |
0.07 | (±.002) | 3.1046 |
0.08 | (±.0015) | 3.5482 |
0.093 | (±.0015) | 4.1247 |
0.1 | (±.002) | 4.4352 |
0.118 | (±.002) | 5.2335 |
0.125 | (±.002) | 5.5440 |
0.188 | (±.004) | 8.3382 |
Additional dimensions in this grade may be available upon request. Contact us for more information.
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.016 | (±.0005) | 0.7096 |
0.02 | (±.00065) | 0.8870 |
0.025 | (±.00075) | 1.1088 |
0.031 | (±.005) | 1.3749 |
0.032 | (±.001) | 1.4193 |
0.04 | (±.001) | 1.7741 |
0.05 | (±.001) | 2.2176 |
0.06 | (±.00125) | 2.6611 |
0.062 | (±.00125) | 2.7498 |
0.064 | (±.00125) | 2.8385 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.016 | (±.0005) | 0.7096 |
0.02 | (±.00065) | 0.8870 |
0.025 | (±.00075) | 1.1088 |
0.031 | (±.005) | 1.3749 |
0.032 | (±.001) | 1.4193 |
0.04 | (±.001) | 1.7741 |
0.05 | (±.001) | 2.2176 |
0.06 | (±.00125) | 2.6611 |
0.062 | (±.00125) | 2.7498 |
0.064 | (±.00125) | 2.8385 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.025 | (±.00075) | 1.1088 |
0.0315 | (±.0005) | 1.3971 |
0.05 | (±.001) | 2.2176 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.025 | (±.00075) | 1.1088 |
0.0315 | (±.0005) | 1.3971 |
0.05 | (±.001) | 2.2176 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.016 | (±.0005) | .07096 |
0.02 | (±.00065) | 0.8870 |
0.032 | (±.0004) | 1.4193 |
0.032 | (±.001) | 1.4193 |
0.04 | (±.001) | 1.7741 |
0.045 | (±.001) | 1.9958 |
0.05 | (±.00125) | 2.2176 |
0.0625 | (±.00125) | 2.7720 |
Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
---|---|---|
0.016 | (±.0005) | .07096 |
0.02 | (±.00065) | 0.8870 |
0.032 | (±.0004) | 1.4193 |
0.032 | (±.001) | 1.4193 |
0.04 | (±.001) | 1.7741 |
0.045 | (±.001) | 1.9958 |
0.05 | (±.00125) | 2.2176 |
0.0625 | (±.00125) | 2.7720 |
Red Metal Strip Processing
Request a Quote
Fill out the form below and a representative from Copper and Brass Sales will reach out to you soon.