Bronze Coil / Strip

thyssenkrupp Materials NA offers alloy C51000, Grade A Phosphor Bronze, H08 (spring) coil that can be slit to width.
Please view the sizes we carry below. All measurements and dimensions are in inches.
C51000 Bronze Coil Products
Description
Alloy C51000, Grade A Phosphor Bronze, H08 (spring) is used mainly to manufacture electrical connectors or spring contacts. Parts stamped out of alloy C51000 have good fatigue and wear resistance, and exhibit superior performance over time.
Typical Uses
Electronic, electrical, and automotive applications - connectors and sping contacts.
| Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
|---|---|---|
| 0.008 | ±.0004 | 0.3686 |
| 0.01 | ±.0003 | 0.4608 |
| 0.016 | ±.0005 | 0.7373 |
| 0.018 | ±.0005 | 0.8294 |
| 0.02 | ±.00075 | 0.9216 |
| 0.032 | ±.0005 | 1.4746 |
| *0.04 | ±.001 | 1.8432 |
| 0.04 | ±.0005 | 1.8432 |
| 0.05 | ±.001 | 2.304 |
| 0.062 | ±.0015 | 2.857 |
| †0.125 | ±.002 | 5.76 |
| *H01 (quarter-hard) †O60 (soft anneal) | ||
| Thickness (inches) | Thickness Tolerance | Pounds Per Square Foot |
|---|---|---|
| 0.008 | ±.0004 | 0.3686 |
| 0.01 | ±.0003 | 0.4608 |
| 0.016 | ±.0005 | 0.7373 |
| 0.018 | ±.0005 | 0.8294 |
| 0.02 | ±.00075 | 0.9216 |
| 0.032 | ±.0005 | 1.4746 |
| *0.04 | ±.001 | 1.8432 |
| 0.04 | ±.0005 | 1.8432 |
| 0.05 | ±.001 | 2.304 |
| 0.062 | ±.0015 | 2.857 |
| †0.125 | ±.002 | 5.76 |
| *H01 (quarter-hard) †O60 (soft anneal) | ||
Additional dimensions in this grade may be available upon request. Contact us for more information.

Red Metal Strip Processing
Request a Quote
Fill out the form below and a representative from Copper and Brass Sales will reach out to you soon.