Aluminum Armor Plate
5083 Aluminum Armor Plate Alloy
Thickness (inches) | Description | Width (inches) | Length (inches) | Specs | Part Number |
---|---|---|---|---|---|
1.25 | 5083 H131 ARMOR PLT 1.25 (+-.047) | 48.50", 60.50" | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR00800 |
1.5 | 5083 H131 ARMOR PLT 1.5 (+-.047) | 48.50", various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR00801 |
1.75 | 5083 H131 ARMOR PLT 1.75 (+-.060) | various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR97703 |
2 | 5083 H131 ARMOR PLT 2 (+-.060) | 48.50", various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR18665 |
2.25 | 5083 H131 ARMOR PLT 2.25 (+-.060) | 48.50", 60.50", various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR97704 |
2.5 | 5083 H131 ARMOR PLT 2.50 (+-.085) | 48.50" | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR97705 |
3 | 5083 H131 ARMOR PLT 3 (+-.075) | various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR00802 |
5083 Aluminum Armor Plate Alloy
Thickness (inches) | Description | Width (inches) | Length (inches) | Specs | Part Number |
---|---|---|---|---|---|
1.25 | 5083 H131 ARMOR PLT 1.25 (+-.047) | 48.50", 60.50" | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR00800 |
1.5 | 5083 H131 ARMOR PLT 1.5 (+-.047) | 48.50", various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR00801 |
1.75 | 5083 H131 ARMOR PLT 1.75 (+-.060) | various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR97703 |
2 | 5083 H131 ARMOR PLT 2 (+-.060) | 48.50", various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR18665 |
2.25 | 5083 H131 ARMOR PLT 2.25 (+-.060) | 48.50", 60.50", various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR97704 |
2.5 | 5083 H131 ARMOR PLT 2.50 (+-.085) | 48.50" | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR97705 |
3 | 5083 H131 ARMOR PLT 3 (+-.075) | various | 144.50" | MIL – DTL – 46027k (2) 2015 ROHS Compliant | ALFLR00802 |
7085 Aluminum Armor Plate Alloy
Thickness (inches) | Description | Width (inches) | Length (inches) | Specs | Part Number |
---|---|---|---|---|---|
1 | 7085 T711 ARMOR PLT 1 (+-.047) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97707 |
1.25 | 7085 T711 ARMOR PLT 1.25 (+-.047) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97708 |
1.5 | 7085 T711 ARMOR PLT 1.5 (+-.047) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97709 |
2.5 | 7085 T711 ARMOR PLT 2.5 (+-.060) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97710 |
7085 Aluminum Armor Plate Alloy
Thickness (inches) | Description | Width (inches) | Length (inches) | Specs | Part Number |
---|---|---|---|---|---|
1 | 7085 T711 ARMOR PLT 1 (+-.047) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97707 |
1.25 | 7085 T711 ARMOR PLT 1.25 (+-.047) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97708 |
1.5 | 7085 T711 ARMOR PLT 1.5 (+-.047) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97709 |
2.5 | 7085 T711 ARMOR PLT 2.5 (+-.060) | 60.50" | 144.50" | MIL – DTL – 32375 type A ROHS Compliant | ALFLR97710 |
Request Information
Fill out the form below and a representative from Copper and Brass Sales will reach out to you soon.