Puebla Facility Operations
Warehouse & Processing Facility
Property size | 45,000 m2 |
Facility size | 20,600 m2 |
Coil storage | 6,000 m2 |
Blanking max. coil width | tbd |
Slitting max. coil width | 2,000 mm |
Slitting min. coil width | 1,600 mm |
Warehouse & Processing Facility
Property size | 45,000 m2 |
Facility size | 20,600 m2 |
Coil storage | 6,000 m2 |
Blanking max. coil width | tbd |
Slitting max. coil width | 2,000 mm |
Slitting min. coil width | 1,600 mm |
North Warehouse
Property size | 22,161 m2 |
Facility size | 6,500 m2 |
Coil storage | 5,200 m2 / 25,000 mt |
Rail coil cars | 22 per shift |
North Warehouse
Property size | 22,161 m2 |
Facility size | 6,500 m2 |
Coil storage | 5,200 m2 / 25,000 mt |
Rail coil cars | 22 per shift |