Our Locations by Division
thyssenkrupp Materials NA has over 75 service centers in Canada, Mexico, and the United States. With vast continental coverage, you can be sure to find one of our locations near you.
To search our locations by State or Province, click the box on the right.
By Division/Products
US Locations
Fresno | 5450 E Home Ave | Fresno | CA | 93727 | 562-215-4400 |
Los Angeles Area | 13338 Orden Dr | Santa Fe Springs | CA | 90670 | 562-215-4400 |
Denver Area | 3254 Fraser St, Unit B | Aurora | CO | 80011 | 801-975-8400 |
New Haven Area | 5 Sterling Dr | Wallingford | CT | 06492 | 203-265-1567 |
Orlando | 7433 Emerald Dunes Dr, Ste 200 | Orlando | FL | 32822 | 770-424-9550 |
Atlanta Area | 1500 Cherokee Pkwy, Ste 200 | Acworth | GA | 30102 | 770-424-9550 |
Chicago Area | 469 Woodcreek Dr | Bolingbrook | IL | 60440 | |
Chicago Area | 2800 West Higgins, Ste 550 | Hoffman Estates | IL | 60169 | |
Indianapolis Area | 530 Northfield Dr, Brownsburg Business Park | Brownsburg | IN | 46112 | 937-898-7400 |
South Bend | 5545 Chet Waggoner Court, Ste 100 | South Bend | IN | 46628 | 937-898-7400 |
Detroit Area -Corporate Headquarters | 22355 W Eleven Mile Road | Southfield | MI | 48033 | |
Minneapolis Area | 9601 Newton Ave South, Ste C | Bloomington | MN | 55431 | |
Rochester | 1673 Lyell Ave | Rochester | NY | 14606 | |
Dayton | 10100 Innovation Dr, Ste 210 | Dayton | OH | 45342 | 937-898-7400 |
Cleveland Area | 6050 Oak Tree Blvd, Ste 110 | Independence | OH | 44131 | 937-898-7400 |
Lordstown | 1789 Ellsworth Bailey Rd, Ste C | Lordstown | OH | 44491 | 937-898-7400 |
Cincinnati - Dayton Area | 1005 Reed Rd, Ste A | Monroe | OH | 45050 | 937-898-7400 |
Toledo Area | 8001 ThyssenKrupp Pkwy | Northwood | OH | 43619 | 937-898-7400 |
Portland | 701 N.E. Columbia Blvd, Suite 600 | Portland | OR | 97211 | 503-254-2600 |
Providence Area | 279 Jenckes Hill Rd | Smithfield | RI | 02917 | 203-265-1567 |
Dallas Area | 3001 Alouette, Ste 100 | Grand Prairie | TX | 75052 | 800- 926-4600 |
Salt Lake City | 3450 West California Ave, Space 200 | Salt Lake City | UT | 84104 | 801-975-8400 |
Milwaukee Area | 5230 Ashland Way | Franklin | WI | 53132 | |
Fargo Area | 2706 3rd Ave | Jamestown | ND | 58401 | (701) 508-3030 |
Canada Locations
Location | Address | City | State/Province | ZIP/Postal Code | Phone |
---|---|---|---|---|---|
Edmonton | 9451 45th Ave NW | Edmonton | AB | t6E 6B9 | 604-882-3493 |
Vancouver Area | 19044 95A Ave | Surrey | BC | V4N 4P2 | 604-882-3493 |
Toronto Area | 2821 Langstaff Rd | Concord | ON | L4K 5C6 | 800-265-7325 |
Montreal | 4700 Bois Franc | Saint-Laurent | QC | H4S 1A7 | 514-337-0161 |
US
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Birmingham Area | 148 Integrity Dr | Woodstock | AL | 35188 | ||
Los Angeles Area | 14066 Borate St | Santa Fe Springs | CA | 90670 | ||
Detroit | Two Thyssen Park | Detroit | MI | 48210 | ||
Kansas City | 6100 Stilwell St | Kansas City | MO | 64120 | ||
Cleveland | 17901 Englewood Dr | Cleveland | OH | 44130 | ||
Richburg | 2716 Old Richburg Rd | Richburg | SC | 29729 | ||
Seattle - Tacoma Area | 2200 140th Ave East | Sumner | WA | 98390 | ||
Kenosha | 9587 58th Pl | Kenosha | WI | 53114 |
Location | Address | City | State/Province | ZIP/Postal Code | Phone |
---|---|---|---|---|---|
Los Angeles Area | 13338 Orden Dr | Santa Fe Springs | CA | 90670 | 800-704-2157 |
New Haven Area | 5 Sterling Dr | Wallingford | CT | 06492 | 800-704-2157 |
Atlanta Area | 1500 Cherokee Pkwy, Ste 100 | Acworth | GA | 30102 | 800-704-2157 |
Toledo Area | 8001 ThyssenKrupp Pkwy | Northwood | OH | 43619 | 800-704-2157 |
Portland | 701 N.E. Columbia Blvd, Suite 600 | Portland | OR | 97211 | 503-254-2600 |
Dallas Area | 3001 Alouette, Ste 100 | Grand Prairie | TX | 75052 | 800-704-2157 |
Seattle - Headquarters | 1848 West Lake Ave, North, Ste A | Seattle | WA | 98109 | 800-704-2157 |
Canada
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Montreal | 19700 Clark-Graham, Baie-d'Urfe | Montreal | QC | H9X 3R8 |
US
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Indianapolis Area | 1110 Smith Rd #144 | Plainfield | IN | 46168 | ||
Witchita Area | 3001 East 11th Ave | Hutchinson | KS | 67501 | ||
Witchita Area | 6151 N Prospect Rd | Park City | KS | 67204 | ||
San Antonio | 375 Airlift Dr | San Antonio | TX | 78226 | ||
Seattle- Tacoma Area | 504 42nd St NE, Ste 102 | Auburn | WA | 98002 | ||
Seattle Headquarters | 6811 South 204th St, Ste 350 | Kent | WA | 98032 |
US
Location | Address | City | State/Province | ZIP/Postal Code |
Santa Fe Springs Area | 13338 Orden Dr | Santa Fe Springs | CA | 90670 |
Atlanta Area | 1500 Cherokee Pkwy #120 | Acworth | GA | 30102 |
Chicago Area | 469 Woodcreek Dr | Bolingbrook | IL | 60440 |
Detroit Area | 10 Corporate Dr | Auburn Hills | MI | 48326 |
NYC Area | 60 Fullerton Ave | Yonkers | NY | 10704 |
Lancaster Area | 499 Running Pump Rd, Ste 16 | Lancaster | PA | 17601 |
Virginia Beach Area | 5041 Corporate Woods Dr #165 | Virginia Beach | VA | 23462 |
Tampa Area | 100 S. Ashley Drive, Suite 1720 | Tampa | FL | 33602 |
Mexico
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Puebla | Km 117 Autopista Mexico - Puebla, Av San Lorenzo Almecatla s/n | Parque Industrial Bralamex | Cuautlancingo, Edo de Pueblas | CP 72710 | ||
Saltillo | Km 17.5 Carretera Saltillo - Zacatecas, Av San Mateo esq. Camino a San Lucas | Parque Industrial Santa Fe | Saltillo, Coahuila | CP 25300 | ||
Silao | Av de los Industriales s/n, Lote D Manzana 2b | Parque Industrial FIPASI | Silao, Guanajuato | CP 36100 |
Mexico
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Puebla | Km 117 Autopista Mexico - Puebla, Av San Lorenzo Almecatla s/n | Parque Industrial Bralamex | Cuautlancingo, Edo de Pueblas | CP 72710 | ||
Saltillo | Km 17.5 Carretera Saltillo - Zacatecas, Av San Mateo esq. Camino a San Lucas | Parque Industrial Santa Fe | Saltillo, Coahuila | CP 25300 | ||
Silao | Av de los Industriales s/n, Lote D Manzana 2b | Parque Industrial FIPASI | Silao, Guanajuato | CP 36100 |
Canada
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Ontario Area | 2821 Langstaff Rd | Concord | ON | L4K 5C6 |
US
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Detroit Area | 22355 West 11 Mile Rd | Southfield | MI | 48033 | ||
Houston Corporate Headquarters | 2700 Post Oak Rd, Ste 1100 | Houston | TX | 77056 |
US
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
NYC Area | 25 East Spring Valley Ave, Ste 250 | Maywood | NJ | 07607 |
US
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
NYC Area | 25 East Spring Valley Ave, Ste 250 | Maywood | NJ | 07607 |
US
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Birmingham Area | 148 Integrity Dr | Woodstock | AL | 35188 | ||
Detroit | One Thyssen Park | Detroit | MI | 48210 | ||
Richburg | 2716 Old Richburg Rd | Richburg | SC | 29729 | ||
Sinton | 1496 Teets Trail | Sinton | TX | 78387 | ||
Canada
Location | Address | City | State/Province | ZIP/Postal Code | Phone | FAX |
---|---|---|---|---|---|---|
Windsor | 2491 Ouellette Ave | Windsor | ON | N8X 1L5 | ||
Windsor | 4155 Walker Rd | Windsor | ON | N8W 3T6 |
US
Please note that these are our internal sites only. Visit www.thyssenkrupp-supply-chain.com/locations to learn where we are located by state.
Location | Address | City | State | ZIP |
New Business Development, Key Accounts, & Marketing | 5750 New King Dr., Suite 110 | Troy | MI | 48908 |
Corporate HQ | 22355 W 11 Mile Rd | Southfield | MI | 48033 |
Transportation Management Center (TMC) | 303 E Wacker Dr (21st Floor, Suite 7) | Chicago | IL | 60601 |
Billing | 1 Heritage Place, Suite 250 | Southgate | MI | 48195 |